Dell Precision T3620 Mini-Tower Workstation Intel Core i7-6700, 8GB RAM, 1TB HDD, NVIDIA Quadro P600, Win7
- Intel Core i7-6700 4 GHz Quad-Core-Prozessor
- 8 GB RAM, 1 TB HDD, DVD-Brenner
- USB 2.0, USB 3.0, Gigabit LAN
- NVIDIA Quadro P600, Formfaktor: Mini-Tower
- Windows 7 + 10 Pro 64 Bit (erhältlich über Downgrade-Rechte von Windows 10 Pro 64)
LIEFERZEIT: 1-2 Werktage
Neben gesetzlichen Rechten gilt eine Herstellergarantie:
Beliebte Produkte
Technische Daten
| Allgemein | |
| Hersteller | DELL |
| Hersteller Art. Nr. | 3HHD7 |
| EAN/UPC | 5397184030387 |
| Prozessor | |
| Prozessor-Taktfrequenz | 3, 4 GHz |
| Prozessorfamilie | Intel® Core? i7 der sechsten Generation |
| Prozessor | i7-6700 |
| Anzahl Prozessorkerne | 4 |
| Prozessor Boost-Taktung | 4 GHz |
| Prozessorsockel | LGA 1151 (Socket H4) |
| Prozessor-Cache | 8 MB |
| Prozessor Cache Typ | Smart Cache |
| System-Bus | 8 GT/s |
| Prozessor-Threads | 8 |
| Anzahl installierter Prozessoren | 1 |
| Bus Typ | DMI3 |
| FSB Gleichwertigkeit | Nein |
| Maximale Anzahl der PCI-Express-Lanes | 16 |
| PCI Express Konfigurationen | 2x8, 1x8+2x4, 1x16 |
| PCI-Express-Slots-Version | 3. 0 |
| Prozessor Codename | Skylake |
| Prozessor Lithografie | 14 nm |
| Prozessor-Serien | Intel Core i7-6700 Desktop series |
| Prozessorbetriebsmodi | 64-Bit |
| Stepping | R0 |
| Tcase | 71 °C |
| Thermal Design Power (tdP) | 65 W |
| Konfliktloser-Prozessor | Ja |
| Maximaler interner Speicher, vom Prozessor unterstützt | 64 GB |
| Speichertypen, vom Prozessor unterstützt | DDR3L-SDRAM, DDR4-SDRAM |
| Speichertaktraten, vom Prozessor unterstützt | 1333, 1600, 1866, 2133 MHz |
| Durch den Prozessor (max) unterstützte Speicherbandbreite | 34, 1 GB/s |
| Speicherkanäle, vom Prozessor unterstützt | Dual |
| ECC vom Prozessor unterstützt | Nein |
| Speicherspannung, vom Prozessor unterstützt | 1, 35 V |
| Speicher | |
| RAM-Speicher | 8 GB |
| Interner Speichertyp | DDR4-SDRAM |
| RAM-Speicher maximal | 64 GB |
| Speichersteckplätze | 4x DIMM |
| Speichertaktfrequenz | 2133 MHz |
| Ohne ECC | Ja |
| Speichermedien | |
| Gesamtspeicherkapazität | 1000 GB |
| Speichermedien | Festplatte |
| Anzahl der installierten Speicherlaufwerke | 1 |
| Anzahl der installierten Festplatten | 1 |
| Festplattenkapazität | 1000 GB |
| Festplatten-Drehzahl | 7200 RPM |
| Festplatten-Formfaktor | 2. 5 Zoll |
| Grafik | |
| Separater Grafikadapter | Ja |
| Eingebaute Grafikadapter | Ja |
| Dediziertes Grafikmodell | NVIDIA Quadro P600 |
| Separater Grafik-Adapterspeicher | 2 GB |
| On-Board-Grafikadapterfamilie | Intel HD Graphics |
| On-board Grafik Modell | Intel® HD Graphics 530 |
| Anzahl an unterstützen Displays (On-Board-Grafik) | 3 |
| Maximale dynamische Frequenz der On-Board Grafikadapter | 1150 MHz |
| Maximaler integrierter Grafik-Adapterspeicher | 1, 74 GB |
| On-Board Grafikadapter Basisfrequenz | 350 MHz |
| On-Board Grafikadapter DirectX Version | 12. 0 |
| On-Board Grafikadapter Geräte-ID | 1912 |
| On-Board Grafikadapter OpenGL Version | 4. 4 |
| Optisches Laufwerk | |
| Optisches Laufwerk - Typ | DVD±RW |
| Optische Laufwerke Menge | 1 |
| Netzwerk | |
| Eingebauter Ethernet-Anschluss | Ja |
| Ethernet LAN Datentransferraten | 10, 100, 1000 Mbit/s |
| Verkabelungstechnologie | 10/100/1000Base-T(X) |
| WLAN | Nein |
| Anschlüsse und Schnittstellen | |
| Anzahl USB 2. 0 Anschlüsse | 4 |
| Anzahl USB 3. 0 (3. 1 Gen 1) Typ-A Ports | 6 |
| DVI Anschluss | Nein |
| Anzahl HDMI Anschlüsse | 1 |
| Anzahl DisplayPort Anschlüsse | 2 |
| Anzahl PS/2 Anschlüsse | 2 |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 1 |
| Line-out | Ja |
| Mikrofon-Eingang | Ja |
| Kopfhörerausgänge | 1 |
| Serielle Anschlüsse | 1 |
| Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja |
| Erweiterungssteckplätze | |
| PCI-Express x1 (Gen 3. x)-Anschlüsse | 1 |
| PCI-Express x16 (Gen 3. x)-Anschlüsse | 1 |
| PCI-Slots | 1 |
| Design | |
| Gehäusetyp | Mini Tower |
| Produktfarbe | Schwarz |
| Unterstützung von Positionierung | Senkrecht |
| Anzahl der 3, 5" Erweiterungseinschübe | 2 |
| Kabelsperre-Slot | Ja |
| Leistung | |
| Produkttyp | Arbeitsstation |
| Motherboard Chipsatz | Intel C236 |
| Audio-System | HD |
| Passwortschutz | Ja |
| Passwortschutz-Art | BIOS |
| Dell E-Value Code | N004P3620MTBTPWER |
| Software | |
| Vorinstalliertes Betriebssystem | Windows 10 Pro |
| Betriebssystem Architektur | 64-Bit |
| Prozessor Besonderheiten | |
| ARK Prozessorerkennung | 88196 |
| CPU Konfiguration (max) | 1 |
| Eingebettete Optionen verfügbar | Nein |
| Execute Disable Bit | Ja |
| Graphics & IMC lithography | 14 nm |
| Intel Stable Image Platform Program (SIPP) | Ja |
| Intel® 64 | Ja |
| Intel® AES New Instructions (Intel® AES-NI) | Ja |
| Intel® Clear Video HD Technology für (Intel® CVT HD) | Ja |
| Intel® Clear Video Technologie | Ja |
| Intel® Clear Video Technology für Mobile Internet Devices (Intel® CVT for MID) | Ja |
| Intel® Demand Based Switching | Nein |
| Intel® Dual Display Capable Technology | Nein |
| Intel® Enhanced Halt State | Ja |
| Intel® FDI-Technik | Nein |
| Intel® Fast Memory Access | Nein |
| Intel® Flex Memory Access | Nein |
| Intel® InTru? 3D Technologie | Ja |
| Intel® Insider? | Ja |
| Intel® OS Guard | Ja |
| Intel® Rapid-Storage-Technik | Nein |
| Intel® Secure Key Technologieversion | 1. 00 |
| Intel® Sicherer Schlüssel | Ja |
| Intel® Small Business Advantage (SBA) Version | 1. 00 |
| Intel® Small-Business-Advantage (Intel® SBA) | Ja |
| Intel® Stable Image Platform Program (SIPP) Version | 1. 00 |
| Intel® TSX-NI-Version | 1. 00 |
| Intel® Trusted-Execution-Technik | Ja |
| Intel® VT-x mit Extended Page Tables (EPT) | Ja |
| Intel® Virtualisierungstechnik für direkte I/O (VT-d) | Ja |
| Intel® Virtualization Technologie (VT-X) | Ja |
| Intel® Wireless-Display (Intel® WiDi) | Ja |
| Intel® vPro? -Technik | Ja |
| Leerlauf Zustände | Ja |
| Prozessor-Code | SR2BT |
| Prozessor-Paketgröße | 37. 5 |
| Skalierbarkeit | 1S |
| Spezifikation der thermischen Lösung | PCG 2015C |
| Thermal-Überwachungstechnologien | Ja |
| Unterstützte Befehlssätze | SSE4. 1, AVX 2. 0, SSE4. 2 |
| Verbesserte Intel SpeedStep Technologie | Ja |
| Intel® Turbo-Boost-Technologie | 2. 0 |
| Intel® Hyper-Threading-Technik (Intel® HT Technology) | Ja |
| Intel® Quick-Sync-Video-Technik | Ja |
| Intel® My-WiFi-Technik (Intel® MWT) | Nein |
| Intel® Anti-Theft Technologie (Intel® AT) | Nein |
| Energie | |
| Stromversorgung - Eingangsfrequenz | 50/60 |
| Stromversorgung - Eingang Spannung | 100 - 240 |
| Zertifikate | |
| Zertifizierung | CECP |
| Energy Star-zertifiziert | Ja |
| Gewicht & Abmessungen | |
| Breite | 92, 7 mm |
| Tiefe | 292 mm |
| Höhe | 290 mm |
| Gewicht | 5, 3 kg |
| Verpackungsinhalt | |
| Anzeige enthalten | Nein |
| Maus enthalten | Nur in ausgewählten Märkten |
| Tastatur enthalten | Nur in ausgewählten Märkten |
| Mitgelieferte Kabel | AC |
Bewertungen
Fragen und Antworten
Stellen Sie hier die erste Frage zum Produkt.
Wir verarbeiten deine, in diesem Formular eingegebenen, personenbezogenen Daten ausschließlich für die Beantwortung bzw. Verarbeitung deiner Anfrage. Diese werden dann, wie von dir angegeben, im Shop angezeigt. Wie wir weitere personenbezogene Daten verarbeiten entnimmst du bitte unserer Datenschutzerklärung.
Dell Precision T3620 Mini-Tower Workstation Intel Core i7-6700, 8GB RAM, 1TB HDD, NVIDIA Quadro P600, Win7
LIEFERZEIT: 1-2 Werktage